Key Benefits: | Other Benefits: | ||
![]() | Reduction of fuel consumption (up to 15% while driving, up to 30% at idle) |
![]() ![]() ![]() | |
![]() | No expences for major overhoul of the engine. | ||
![]() | No losses due to downtime of the mechanism during repair. | ||
![]() | Increase of engine lifespan, power, oil pressure and compression. | ||
![]() | Ecological rationality; |
Parameter | Before | After | Notes |
---|---|---|---|
Microhardness, kg/mm2 | 65-280 | 650-750 | steel is - 55-65 kg/mm2, or with 2% Cr – 180 kg/mm2 |
Roughness, Ra, micron | 0,9-2,1 | 0,06 | the friction coefficient is reduced by between 100-300 times |
Corrosion resistance | low, mild | stably high |
A coating is formed on the friction pairs, the parts gain in weight and volume and restore their initial geometry. The restoration takes place while the mechanism is operating in a regular mode and under working loads, owning to this an optimal adjustment of the friction pairs is achieved. As a result, the power and torque of the engine are increased, the cylinder compression is increased and restored etc.